contents
|
previous
|
next
Click to view Page inside front cover
BUY TICKETS DIRECT TO OMAHA. |
Through Rates from Prominent Points:
| FIRST CLASS. | SECOND CLASS. |
Montreal, Canada | $41 00 | $30 90 |
Quebec," | 44 00 | 31 90 |
Kingston," | 38 00 | 28 00 |
Toronto," | 35 50 | 26 40 |
Hamilton," | 34 50 | 25 40 |
Portland, Maine | 39 00 | |
Rutland, Vermont | 41 50 | |
Boston, Massachusetts | 40 00 | 35 40 |
Providence, Rhode Island | 39 25 | 35 40 |
Hartford, Connecticut | 38 25 | |
New York, New York | 38 00 | 33 40 |
Albany," | 38 00 | 33 40 |
Syracuse," | 38 00 | 28 60 |
Binghampton," | 37 50 | |
Rochester," | 36 90 | 26 90 |
Buffalo," | 35 50 | 25 40 |
Philadelphia, Pennsylvania | 37 00 | 33 40 |
Harrisburg," | 36 00 | 25 00 |
Pittsburgh," | 34 00 | |
Washington, D.C. | 36 50 | 33 40 |
Wheeling, West Virginia | 34 25 | 29 65 |
Baltimore, Maryland | 36 50 | 33 40 |
Louisville, Kentucky | 29 00 | |
Nashville, Tennessee | 39 85 | |
Cincinnati, Ohio | 30 00 | 25 00 |
Cleveland," | 31 00 | 23 40 |
Columbus," | 31 45 | 26 85 |
Toledo," | 27 50 | 21 40 |
Detroit, Michigan | 28 50 | 21 40 |
Indianapolis, Indiana | 27 10 | 22 50 |
Fort Wayne," | 25 15 | 20 65 |
Chicago, Illinois | 20 00 | 15 40 |
Springfield," | 19 00 | |
Cairo," | 24 00 | 22 50 |
Milwaukee, Wisconsin | 23 00 | 18 40 |
Madison," | 21 70 | |
St. Paul, Minnesota | 34 60 | |
St. Louis, Missouri | 18 00 | 16 00 |
St. Joseph," | 8 00 | |
Davenport, Iowa | 14 65 | |
Des Moines," | 6 85 | |
contents
|
previous
|
next |
| |
Funded by the Institute of Museum and Library Services |